SAYUR-SAYURAN
SAWI HIJAU
per 1kgNational Average
RM 6.96 /1kg
+7.4%52-Week Trend
2021-12-27 RM 5.17 — RM 7.85 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Pulau Pinang | RM 5.35 | 1.99 | 12.00 | 110 |
| Perak | RM 5.45 | 1.90 | 17.50 | 117 |
| Kedah | RM 5.48 | 2.70 | 12.00 | 81 |
| Kelantan | RM 5.52 | 2.38 | 9.50 | 89 |
| Perlis | RM 5.92 | 2.46 | 10.00 | 25 |
| Negeri Sembilan | RM 6.30 | 1.83 | 9.50 | 47 |
| Melaka | RM 6.35 | 1.97 | 9.99 | 39 |
| Selangor | RM 6.80 | 2.89 | 14.40 | 104 |
| W.P. Kuala Lumpur | RM 6.97 | 1.82 | 14.95 | 104 |
| Terengganu | RM 7.01 | 3.75 | 12.00 | 86 |
| Johor | RM 7.03 | 2.49 | 15.96 | 169 |
| Pahang | RM 7.04 | 3.86 | 14.99 | 111 |
| Sabah | RM 7.83 | 4.59 | 11.50 | 81 |
| W.P. Putrajaya | RM 8.78 | 4.16 | 14.50 | 21 |
| W.P. Labuan | RM 8.86 | 5.99 | 10.90 | 7 |
| Sarawak | RM 9.27 | 5.50 | 15.90 | 53 |
Week of 2022-11-14